Draw Rainbow Spiral with Python Turtle | Python Turtle Graphics Tutorial#17 | python turtle projects

Pubblicato il: 20 gennaio 2021
sul canale di: Uzair
907
13

Draw Rainbow Spiral with Python Turtle | Python Turtle Graphics Tutorial#17 | python turtle projects

------------------------------------------------------------------------------------------------------------------
SOURCE CODE:

import turtle
turtle.speed(0)
turtle.bgcolor('black')
c=0
x=0
colors = [
#shades of red colors
(1.00, 0.00, 0.00),(1.00, 0.03, 0.00),(1.00, 0.05, 0.00),(1.00, 0.07, 0.00),
(1.00, 0.10, 0.00),(1.00, 0.12, 0.00),(1.00, 0.15, 0.00),(1.00, 0.17, 0.00),
(1.00, 0.20, 0.00),(1.00, 0.23, 0.00),(1.00, 0.25, 0.00),(1.00, 0.28, 0.00),
(1.00, 0.30, 0.00),(1.00, 0.33, 0.00),(1.00, 0.35, 0.00),(1.00, 0.38, 0.00),
(1.00, 0.40, 0.00),(1.00, 0.42, 0.00),(1.00, 0.45, 0.00),(1.00, 0.47, 0.00),

#shades of orange colors
(1.00, 0.50, 0.00),(1.00, 0.53, 0.00),(1.00, 0.55, 0.00),(1.00, 0.57, 0.00),
(1.00, 0.60, 0.00),(1.00, 0.62, 0.00),(1.00, 0.65, 0.00),(1.00, 0.68, 0.00),
(1.00, 0.70, 0.00),(1.00, 0.72, 0.00),(1.00, 0.75, 0.00),(1.00, 0.78, 0.00),
(1.00, 0.80, 0.00),(1.00, 0.82, 0.00),(1.00, 0.85, 0.00),(1.00, 0.88, 0.00),
(1.00, 0.90, 0.00),(1.00, 0.93, 0.00),(1.00, 0.95, 0.00),(1.00, 0.97, 0.00),

#shades of yellow colors
(1.00, 1.00, 0.00),(0.95, 1.00, 0.00),(0.90, 1.00, 0.00),(0.85, 1.00, 0.00),
(0.80, 1.00, 0.00),(0.75, 1.00, 0.00),(0.70, 1.00, 0.00),(0.65, 1.00, 0.00),
(0.60, 1.00, 0.00),(0.55, 1.00, 0.00),(0.50, 1.00, 0.00),(0.45, 1.00, 0.00),
(0.40, 1.00, 0.00),(0.35, 1.00, 0.00),(0.30, 1.00, 0.00),(0.25, 1.00, 0.00),
(0.20, 1.00, 0.00),(0.15, 1.00, 0.00),(0.10, 1.00, 0.00),(0.05, 1.00, 0.00),

#shades of green colors
(0.00, 1.00, 0.00),(0.00, 0.95, 0.05),(0.00, 0.90, 0.10),(0.00, 0.85, 0.15),
(0.00, 0.80, 0.20),(0.00, 0.75, 0.25),(0.00, 0.70, 0.30),(0.00, 0.65, 0.35),
(0.00, 0.60, 0.40),(0.00, 0.55, 0.45),(0.00, 0.50, 0.50),(0.00, 0.45, 0.55),
(0.00, 0.40, 0.60),(0.00, 0.35, 0.65),(0.00, 0.30, 0.70),(0.00, 0.25, 0.75),
(0.00, 0.20, 0.80),(0.00, 0.15, 0.85),(0.00, 0.10, 0.90),(0.00, 0.05, 0.95),

#shades of blue colors
(0.00, 0.00, 1.00),(0.05, 0.00, 1.00),(0.10, 0.00, 1.00),(0.15, 0.00, 1.00),
(0.20, 0.00, 1.00),(0.25, 0.00, 1.00),(0.30, 0.00, 1.00),(0.35, 0.00, 1.00),
(0.40, 0.00, 1.00),(0.45, 0.00, 1.00),(0.50, 0.00, 1.00),(0.55, 0.00, 1.00),
(0.60, 0.00, 1.00),(0.65, 0.00, 1.00),(0.70, 0.00, 1.00),(0.75, 0.00, 1.00),
(0.80, 0.00, 1.00),(0.85, 0.00, 1.00),(0.90, 0.00, 1.00),(0.95, 0.00, 1.00)
]

while x 'is less than' 500:
id = int(c)
color = colors[id]
turtle.color(color)
turtle.forward(x)
turtle.right(98)
x = x + 1
c = c + 0.2

turtle.done()

--------------------------------------------------------------------------------------------------------------------
#python turtle tutorial
#drawing shapes in python
#turtle python tutorial
#python graphics
#python turtle art


In questa pagina del sito puoi guardare il video online Draw Rainbow Spiral with Python Turtle | Python Turtle Graphics Tutorial#17 | python turtle projects della durata di ore minuti seconda in buona qualità , che l'utente ha caricato Uzair 20 gennaio 2021, condividi il link con amici e conoscenti, su youtube questo video è già stato visto 907 volte e gli è piaciuto 13 spettatori. Buona visione!